Level 1 Headline
| Station ID 1597834 |
| Station ID: | 1597834 |
| Licence No: | 1159396/1 |
| Client: | 1133847 |
| Site: | 1855 |
| Site Address: | Telstra Repeater 8200 Lot 582 Bicentennial Road KATHERINE NT 0850 |
| Target: | Katherine |
| Grade: | |
| Mode: | |
| Class: | |
| Hours: | |
| Authdate: | 2005-01-19 |
| Frequency: | 177.5 |
| Emission: | 6M70V7W |
| Antenna Height: | 47.0 |
| Polarity: | H |
| Transmitter Power: | 0.0 |
| EIRP: | 492.0 |
| Callsign: | SBS6 |
| Profile: | |
| Status: | |
|
| Licence ID 1159396/1 |
| Licence ID: | 1159396/1 |
| Client ID: | 1133847 |
| L Status 2: | Granted |
| Service: | Broadcasting |
| Sub Service: | National Broadcasting |
| Callsign: | SBS6 |
| Licenced From: | 2025-06-12 |
| Licenced to: | 2026-06-30 |
| Status: | |
|
| Client ID 1133847 |
| Client ID: | 1133847 |
| Client Head: | |
| Client Name: | SPECIAL BROADCASTING SERVICE CORPORATION |
| Trading Name: | Transmission Services |
| Postal Adress: | Locked Bag 028 (C/- A Cremonese) CROWS NEST NSW 1585 |
| Licence Count: | |
|
| Site ID 1855 |
| Site ID: | 1855 |
| Site Head: | |
| Site Name: | Telstra Repeater 8200 Lot 582 Bicentennial Road KATHERINE NT 0850 |
| Grid: | GP6F |
| South: | -14.472324 |
| West: | 132.279075 |
|
1599800
To Be Deleted
I'll fix 15325212 later.
Station Details
|
|
|
|
|
| Category |
| I'll fix this later |
|
| A test task(Sherri) |
|---|
| Some stuff for you. You can have newlines in this part. Description must be the last item. |
(25% of 4h)  Priority: High |
ZZZ(Completed: This is done) (Assigned to Australian Broadcast Stations. Due on 2026-05-31)