KIX Country

Station Name
KIX Country
Program Style
Country Music

Stations operating as KIX Country

Displaying 49 stations

Frequency Callsign Broadcasting To Operator ID
1215 kHz Bowral NSW Ambersky (1215691) 1599017
1557 kHz Loxton SA & Renmark SA Bundaberg Narrowcasters (20007490) 1596948
87.6 MHz Bundaberg Narrowcasters (20007490) 4536371
87.6 MHz Bundaberg Narrowcasters (20007490) 4536369
87.6 MHz Bundaberg Narrowcasters (20007490) 4536370
87.6 MHz Bundaberg Narrowcasters (20007490) 4536372
87.6 MHz 2N08 Daruka Bundaberg Narrowcasters (20007490) 643155
87.6 MHz 2N231 Manilla NSW Bundaberg Narrowcasters (20007490) 643985
87.6 MHz 5S88 Clare Bundaberg Narrowcasters (20007490) 644257
87.6 MHz VKJ462 Port Lincoln SA Bundaberg Narrowcasters (20007490) 644831
87.6 MHz VKJ487 Agnes Water QLD Bundaberg Narrowcasters (20007490) 1179695
87.6 MHz VKJ631 Glamorgan Vale QLD Bundaberg Narrowcasters (20007490) 644740
87.6 MHz VKJ704 biggenden Bundaberg Narrowcasters (20007490) 646354
87.8 MHz Bundaberg Narrowcasters (20007490) 645694
88 MHz 2N194 Quirindi NSW Bundaberg Narrowcasters (20007490) 643989
88 MHz 2N220 Walcha NSW Bundaberg Narrowcasters (20007490) 644021
88 MHz 2N261 Werris Creek NSW Bundaberg Narrowcasters (20007490) 644078
88 MHz 4Q08 Bundaberg QLD Bundaberg Narrowcasters (20007490) 1178900
88 MHz 4Q165 West Gladstone QLD Bundaberg Narrowcasters (20007490) 1178904
88 MHz 4Q166 Emerald QLD Bundaberg Narrowcasters (20007490) 1295653
88 MHz 4Q172 Benaraby Bundaberg Narrowcasters (20007490) 1178905
88 MHz 4Q208 Anakie QLD Bundaberg Narrowcasters (20007490) 644203
88 MHz 4Q32 Mutarnee QLD Bundaberg Narrowcasters (20007490) 643446
88 MHz 4Q59 Biloela QLD Bundaberg Narrowcasters (20007490) 2847402
88 MHz 5S30 Hutchison SA Bundaberg Narrowcasters (20007490) 643834
88 MHz VKC928 Moura QLD Bundaberg Narrowcasters (20007490) 644658
88 MHz VKC929 Dysart QLD Bundaberg Narrowcasters (20007490) 644659
88 MHz VKJ630 Toogoolawah QLD Bundaberg Narrowcasters (20007490) 644739
88 MHz VKJ632 Glamorgan Vale QLD Bundaberg Narrowcasters (20007490) 644742
88 MHz VMH366 Mt Crosby QLD Bundaberg Narrowcasters (20007490) 644741
89.3 MHz Geelong VIC Ambersky (1215691) 1599105
90.5 MHz Barossa Valley SA Ambersky (1215691) 1599111
90.9 MHz Dysart QLD Bundaberg Narrowcasters (20007490) 1599182
92.1 MHz Bundaberg Narrowcasters (20007490) 6036686
92.1 MHz Bundaberg Narrowcasters (20007490) 1599185
92.3 MHz Bundaberg Narrowcasters (20007490) 1597349
92.3 MHz Darwin City NT Ambersky (1215691) 13183266
92.7 MHz Bundaberg Narrowcasters (20007490) 1597373
93.9 MHz Bundaberg Narrowcasters (20007490) 1597380
94.1 MHz Bundaberg Narrowcasters (20007490) 1599184
94.7 MHz Bundaberg Narrowcasters (20007490) 1599200
96.1 MHz Bundaberg Narrowcasters (20007490) 7652504
97.1 MHz Bundaberg Narrowcasters (20007490) 1597320
97.5 MHz Bundaberg Narrowcasters (20007490) 1599181
98.1 MHz Bundaberg Narrowcasters (20007490) 1599183
98.9 MHz Bundaberg Narrowcasters (20007490) 12355319
100.7 MHz Bundaberg Narrowcasters (20007490) 1599197
101.1 MHz Ambersky (1215691) 1599031
101.9 MHz Bundaberg Narrowcasters (20007490) 5689123
Print/export
QR Code
QR Code KIX Country (generated for current page)